Specifications
| Model No. | A12L KV70 |
|---|---|
| Tube size | 50mm |
| Setup | A12L-18S (Motor)+18S FOC 150A (ESC)+MF4315P (Prop) |
| Wire material,wire gauge, color | Power wires:10#AWG red & blackSignal wires: 5P Teflon |
| Recommended battery | 14~18S (LiPo) |
| Wire length | 1700±5mm |
| Rated thrust | 15~18kg |
| Weight | 2400±2%g (incl. Wires+prop) |
| Efficiency at rated thrust | 8.8g/W (16.2kg) |
| IP | IPX6 |
| Max. thrust | 38.5kg |
| Recommended ambient temperature | -20~55℃ |



