Specifications
| Model No. | A6-M KV160 |
|---|---|
| Tube Size | 25mm |
| Setup | A6-M (Motor)+12S FOC 40A (ESC)+MF23P-M (Propellers) |
| Wire Material,Wire Gauge, Color | Power Wires: 16#AWG Red & BlackSignal Wires: 5P Teflon |
| RecommendedBattery | 12S (LiPo) |
| Wire Length | 485±10mm |
| Rated Thrust | 2~2.5kg |
| Weight | 390±2%g (Incl. Wires+Prop) |
| Efficiency AtRated Thrust | 10.3g/W (2.3kg) |
| IP | IPX6 |
| Max Thrust | 7.4kg |
| Recommended Ambient Temperature | -20~50℃ |



