Specifications
| Diameter(Inch) | 17 (431.8mm) |
|---|---|
| Material | Resin-basedCarbonFiberComposite+PMIFoamCore |
| Pitch(Inch) | 12 (304.8mm) |
| Surface Treatment | Matte |
| AverageSingleBlade Weight(g) | 35 |
| Type | CarbonFiberStraightPropellers |
| RecommendedMax RPM | 9000 |
| Application | Fixed-WingUAVPropellers |
| RecommendedMax Thrust(kg) | 9.6 |
| Connections &Dimensions | Ø8mm motor shaft central locking |
| Limit RPM(RPM) | 10200 |
| Recommendations | Recommended Solution: AT4130+AUZ17*12 |
| Limit Thrust(kg) | 12 |











