Specifications
| AIR2216II-Specifications | KV |
|---|---|
| 920 | Rated Voltage(Lipo) |
| 4S(4.2V/PC) / 16V | Idle Current(10V) |
| 0.8A | Internal Resistance |
| 115±10mΩ | Peak Current(180s) |
| 17A | Weight (Incl. Cable) |
| 64±2g | Max Power (180S) |
| 272W | Package Weight |

| AIR2216II-Specifications | KV |
|---|---|
| 920 | Rated Voltage(Lipo) |
| 4S(4.2V/PC) / 16V | Idle Current(10V) |
| 0.8A | Internal Resistance |
| 115±10mΩ | Peak Current(180s) |
| 17A | Weight (Incl. Cable) |
| 64±2g | Max Power (180S) |
| 272W | Package Weight |
