About T-MOTOR Antigravity MN2806 EVO KV650
T-MOTOR has advanced the Antigravity MN2806 to the latest Antigravity MN2806 EVO KV650, featuring arc-shaped magnets that tightly conform to the steel ring, effectively reducing the air gap with the stator. This design enhances the uniformity of magnetic flux distribution, minimizes magnetic leakage, and optimizes both magnetic field efficiency and motor performance. The enameled wire has been upgraded to withstand temperatures of up to 220℃, ensuring the motor maintains stability under extreme conditions, including high RPM, heavy loads, and elevated temperatures. This significantly reduces the risk of motor failures and damage due to wire breakage, thereby enhancing reliability and lifespan. The new Antigravity MN2806 EVO KV650 boasts a 16% increase in maximum thrust to 1390g, with an efficiency improvement of over 0.3g/W at similar thrust levels (above 400g).
Antigravity MN2806 EVO KV650 Highlights:
- Upgraded with arc-shaped magnets for optimal fit to the steel ring, precisely minimizing the stator air gap, optimizing magnetic flux distribution, and improving motor efficiency.
- High-temperature resistant enameled wire rated for 220℃, reducing the likelihood of motor failures and enhancing reliability and longevity.
- Maximum thrust increased by 16% to 1390g.
- Efficiency improvement of over 0.3g/W at similar thrust levels (above 400g).
Technical Drawing

Specification
| Motor Size | Φ34*26mm | Magnet Level | 150℃ high temperature resistance |
| Stator | 180℃ high temperature-resisting coatings |
Lead | Enameled Wire 50mm |
| Configuration | 12N14P | Copper Wire | 220℃ high temperature resistance |
| Shaft Diameter | IN:4mm,OUT:4mm | Coil Insulation Test | 500V |
| Bearing | Imported 694ZZ*2 | Package Size | 91*73*41mm |
| KV | 650 | Rated Voltage (LiPo) | 4S |
| Idle Current(10V) | 0.45A | ESC Recommendation | AIR40A 6S |
| Peak Current(180s) | 16A | Propeller Recommendation | P12*4/P13*4.4 |
| Max Power (180S) | 160W | Weight (Incl. Cable) | 45g |
| Internal Resistance | 201mΩ | Package Weight | 105g |
Test Data
| Type | Propeller | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Efficiency (g/W) |
Operating Temperature (℃) |
| MN2806 EVO | P12 | 30% | 16.04 | 161.96 | 0.03 | 0.69 | 2620 | 11.03 | 14.68 | / |
| 35% | 16.03 | 214.53 | 0.04 | 0.99 | 2990 | 15.91 | 13.49 | |||
| 40% | 16.02 | 288.66 | 0.05 | 1.49 | 3445 | 23.88 | 12.09 | |||
| 45% | 16.01 | 358.77 | 0.06 | 2.04 | 3824 | 32.72 | 10.99 | |||
| 50% | 16.00 | 431.93 | 0.07 | 2.65 | 4184 | 42.42 | 10.18 | |||
| 55% | 15.99 | 510.53 | 0.08 | 3.38 | 4542 | 54.03 | 9.45 | |||
| 60% | 15.97 | 593.18 | 0.10 | 4.19 | 4887 | 66.88 | 8.87 | |||
| 65% | 15.95 | 680.02 | 0.11 | 5.16 | 5236 | 82.25 | 8.27 | |||
| 70% | 15.93 | 766.48 | 0.12 | 6.19 | 5558 | 98.66 | 7.77 | |||
| 75% | 15.91 | 854.42 | 0.14 | 7.31 | 5863 | 116.21 | 7.35 | |||
| 80% | 15.88 | 947.68 | 0.15 | 8.57 | 6164 | 136.05 | 6.97 | |||
| 85% | 15.86 | 1036.95 | 0.17 | 9.90 | 6448 | 157.02 | 6.60 | |||
| 90% | 15.83 | 1126.54 | 0.18 | 11.32 | 6716 | 179.17 | 6.29 | |||
| 95% | 15.80 | 1212.80 | 0.19 | 12.77 | 6958 | 201.86 | 6.01 | |||
| 100% | 15.78 | 1275.96 | 0.20 | 13.95 | 7131 | 220.12 | 5.80 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
||||||||||
| MN2806 EVO | P13 | 30% | 16.04 | 186.98 | 0.03 | 0.78 | 2563 | 12.48 | 15.00 | |
| 35% | 16.03 | 247.73 | 0.04 | 1.15 | 2911 | 18.50 | 13.40 | |||
| 40% | 16.02 | 335.22 | 0.06 | 1.75 | 3343 | 28.05 | 11.96 | |||
| 45% | 16.00 | 419.61 | 0.07 | 2.40 | 3711 | 38.41 | 10.93 | |||
| 50% | 15.99 | 501.17 | 0.08 | 3.08 | 4046 | 49.26 | 10.18 | |||
| 55% | 15.97 | 591.89 | 0.10 | 3.97 | 4393 | 63.44 | 9.33 | |||
| 60% | 15.96 | 678.03 | 0.11 | 4.85 | 4699 | 77.42 | 8.76 | |||
| 65% | 15.94 | 775.62 | 0.13 | 5.93 | 5016 | 94.49 | 8.21 | |||
| 70% | 15.91 | 867.18 | 0.14 | 7.06 | 5307 | 112.34 | 7.72 | |||
| 75% | 15.89 | 961.47 | 0.16 | 8.33 | 5582 | 132.37 | 7.26 | |||
| 80% | 15.86 | 1058.89 | 0.17 | 9.74 | 5845 | 154.44 | 6.86 | |||
| 85% | 15.83 | 1153.05 | 0.19 | 11.20 | 6092 | 177.27 | 6.50 | |||
| 90% | 15.80 | 1244.47 | 0.20 | 12.73 | 6320 | 201.21 | 6.18 | |||
| 95% | 15.77 | 1332.54 | 0.22 | 14.30 | 6530 | 225.59 | 5.91 | |||
| 100% | 15.75 | 1389.45 | 0.23 | 15.48 | 6679 | 243.81 | 5.70 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
||||||||||
Packing List Includes:
- Package Dimensions: 85*71*35mm
- Antigravity MN2806 EVO KV650 motor ×1
- φ20*M6*26mm propeller mount ×1
- M6*1 bullet head ×1
- φ20*φ4*2.4mm cover plate ×1
- M3*5mm cup head hex screw ×4
- M3*8 cup head hex screw ×2

Ships in 4 to 7 working days from order placement















