Specifications
| Model No. | A10L KV110 |
|---|---|
| Tube Size | 40mm |
| Setup | A10L (Motor)+14S FOC 200A (ESC)+MF3628P (Propellers) |
| Wire Material,Wire Gauge, Color | Power Wires: 12#AWG Red & BlackSignal Wires: 5P Teflon |
| RecommendedBattery | 12~14S (LiPo) |
| Wire Length | 980±10mm |
| Rated Thrust | 11~13kg |
| Weight | 1870±2%g (Incl. Wires+Prop) |
| Efficiency AtRated Thrust | 7.3g/W (13kg) |
| IP | IPX6 |
| Max Thrust | 26kg |
| Recommended Ambient Temperature | -30~50℃ |



