Specifications
| AIR2213-Specifications | KV |
|---|---|
| 1000 | Rated Voltage(Lipo) |
| 3S-4S(4.2V/PC)/ 12.6V-16V | Idle Current(10V) |
| 0.5A | Internal Resistance |
| 130±10mΩ | Peak Current(180s) |
| 15A | Weight (Incl. Cable) |
| 52±2g | Max Power (180S) |
| 238W | Package Weight |

| AIR2213-Specifications | KV |
|---|---|
| 1000 | Rated Voltage(Lipo) |
| 3S-4S(4.2V/PC)/ 12.6V-16V | Idle Current(10V) |
| 0.5A | Internal Resistance |
| 130±10mΩ | Peak Current(180s) |
| 15A | Weight (Incl. Cable) |
| 52±2g | Max Power (180S) |
| 238W | Package Weight |
