BackBack

TMotor MN501-S IP45 Multirotor Fixed Wing UAV Motor (KV240 / KV300 / KV360)

€99.00

KV240KV240
KV300KV300
KV360KV360
SKU: TM-MN501-S-KV240Categories: Motors
Description

About T-MOTOR Navigator MN501-S Multirotor Fixed Wing UAV Motor KV240

T-Motor MN501-S KV240 "Navigator" motor delivers up to 5.2kg thrust, perfect for multi-rotors, VTOL, and fixed-wing UAVs. Its bell-shaped canopy ensures dust protection and efficient cooling. 

Built with anti-corrosion materials, it offers long-lasting durability. With a 1000-hour MTBF and recommended T-Motor P20*6 prop, it provides reliable performance for aerial photography and general UAV use. Regular lubrication is advised for maintenance.

 

Navigator MN501-S Highlights:

  • Max thrust: 5.2kg
  • MTBF: About 1000hours
  • Features: Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion



Technical Drawing

MN501.jpg


Specification

Motor Size Φ55.6*33.9mm Copper Wire 220℃ high temperature resistance: Level C
Stator Imported silicon steel sheet; Anti-rust treatment;
150°Chigh temperature-resisting coatings
Coil Insulation Test 500V
Configuration 24N28P Centrifugal Cooling Design YES
Shaft Diameter IN:6mm,OUT:4mm Rotor Dynamic Balance Standard ≤5Mg
Bearing Imported 696ZZ Motor Dynamic Balance Standard ≤10Mg
Magnet Level 180℃ high temperature resistance IP IP45
Lead Cable 16AWG*150mm

KV 240 Rated Voltage ( Lipo ) 6-12S
Idle Current(18V) 0.9A ESC Recommendation AIR 40A
Peak Current(180s) 25A Propeller Recommendation 14-15 / 20-22"
Max.Power(180s) 1200W Motor Weight (indl. Cable) 170g
Internal Resistance 85mΩ Package Weight 350g
KV 300 Rated Voltage ( Lipo ) 6-8S
Idle Current(15V) 1.1A ESC Recommendation AIR 40A
Peak Current(180s) 40A Propeller Recommendation 20-22"
Max.Power(180s) 1000W Motor Weight (indl. Cable) 170g
Internal Resistance 63mΩ Package Weight 350g
KV 360 Rated Voltage ( Lipo ) 6S
Idle Current(15V) 1.4A ESC Recommendation AIR 40A
Peak Current(180s) 40A Propeller Recommendation 17-18"
Max.Power(180s) 1000W Motor Weight (indl. Cable) 175g
Internal Resistance 45mΩ Package Weight 350g


Test Data

Type Propeller Throttle

Voltage
(V)

Thrust
(g)
Torque
(N*m)
Current
(A)
RPM

Power
(W)

Effciency
(g/W)
Operating
Temperature
(℃)
MN501S
KV240
T-MOTOR
P14*4.8
40% 48.50 975 0.17 2.90 5011 141 6.93 57.5

(Ambient
Temperature:

9.2℃)

42% 48.49 1026 0.18 3.12 5182 151 6.79
44% 48.50 1084 0.19 3.36 5337 163 6.65
46% 48.49 1142 0.20 3.62 5508 176 6.50
48% 48.49 1215 0.21 3.90 5667 189 6.42
50% 48.53 1282 0.23 4.20 5834 204 6.30
52% 48.53 1386 0.25 4.59 6035 223 6.22
54% 48.53 1487 0.26 4.97 6213 241 6.16
56% 48.52 1567 0.27 5.33 6383 259 6.06
58% 48.53 1646 0.27 5.65 6413 274 6.00
60% 48.52 1730 0.30 5.99 6655 290 5.96
62% 48.52 1809 0.31 6.35 6829 308 5.87
64% 48.52 1905 0.32 6.79 6993 329 5.78
66% 48.52 1980 0.34 7.25 7161 352 5.63
68% 48.56 2103 0.35 7.78 7340 378 5.57
70% 48.55 2204 0.37 8.35 7534 405 5.44
75% 48.55 2481 0.42 9.72 7947 472 5.26
80% 48.54 2787 0.47 11.35 8376 551 5.06
90% 48.53 3314 0.57 14.74 9161 715 4.63
100% 48.52 3891 0.68 18.52 9870 899 4.33
MN501S
KV240
T-MOTOR
P15*5
40% 48.59 1166 0.23 3.57 4887 174 6.72 78

(Ambient
Temperature:

9.2℃)

42% 48.58 1252 0.24 3.89 5067 189 6.64
44% 48.58 1319 0.26 4.17 5198 203 6.51
46% 48.58 1412 0.27 4.53 5365 220 6.42
48% 48.58 1506 0.29 4.90 5536 238 6.32
50% 48.58 1605 0.31 5.30 5684 258 6.23
52% 48.58 1710 0.34 5.69 5855 277 6.18
54% 48.57 1842 0.32 6.26 6057 304 6.05
56% 48.57 1949 0.34 6.78 6242 329 5.92
58% 48.57 2094 0.36 7.41 6411 360 5.81
60% 48.57 2176 0.36 7.87 6513 382 5.70
62% 48.57 2199 0.38 8.02 6632 389 5.65
64% 48.57 2295 0.40 8.52 6804 414 5.55
66% 48.56 2421 0.42 9.11 6960 442 5.47
68% 48.56 2557 0.44 9.79 7145 475 5.38
70% 48.56 2693 0.47 10.54 7317 512 5.26
75% 48.56 3000 0.53 12.32 7729 598 5.02
80% 48.55 3294 0.57 14.05 8076 682 4.83
90% 48.54 3957 0.70 18.31 8840 889 4.45
100% 48.52 4660 0.81 23.11 9532 1121 4.16
MN501S
KV240
T-MOTOR
P22*6.6
40% 24.35 916 0.23 2.87 1914 70 13.09 68

(Ambient
Temperature:

9.2℃)

42% 24.35 999 0.24 3.21 2002 78 12.78
44% 24.35 1088 0.26 3.59 2093 87 12.43
46% 24.35 1166 0.28 3.92 2176 96 12.20
48% 24.35 1246 0.30 4.31 2268 105 11.87
50% 24.35 1339 0.33 4.75 2361 116 11.59
52% 24.35 1453 0.35 5.28 2485 128 11.30
54% 24.35 1566 0.38 5.86 2595 143 10.97
56% 24.34 1684 0.41 6.46 2695 157 10.71
58% 24.34 1796 0.43 7.07 2797 172 10.44
60% 24.34 1900 0.46 7.69 2892 187 10.15
62% 24.33 2020 0.49 8.35 2979 203 9.94
64% 24.33 2147 0.52 9.16 3078 223 9.63
66% 24.33 2273 0.55 9.82 3185 239 9.51
68% 24.33 2394 0.57 10.60 3271 258 9.28
70% 24.32 2509 0.60 11.32 3358 275 9.11
75% 24.32 2823 0.68 13.44 3566 327 8.63
80% 24.31 3038 0.75 15.63 3785 380 7.99
90% 24.29 3454 0.90 20.62 4173 501 6.89
100% 24.27 4187 1.02 25.21 4478 612 6.84
MN501S
KV300
T-MOTOR
P20*6
40% 24.28 889 0.12 3.08 2594 75 11.89 86.5

(Ambient
Temperature:

9.2℃)

42% 24.32 968 0.14 3.45 2701 84 11.53
44% 24.32 1058 0.16 3.87 2815 94 11.23
46% 24.32 1172 0.18 4.39 2949 107 10.98
48% 24.31 1271 0.20 4.89 3070 119 10.69
50% 24.31 1382 0.22 5.43 3186 132 10.48
52% 24.32 1489 0.25 6.06 3310 147 10.11
54% 24.31 1592 0.27 6.71 3438 163 9.76
56% 24.31 1712 0.30 7.35 3543 179 9.59
58% 24.31 1829 0.32 8.01 3646 195 9.39
60% 24.30 1944 0.34 8.68 3742 211 9.21
62% 24.30 2078 0.37 9.37 3736 228 9.13
64% 24.30 2163 0.40 10.22 3960 248 8.72
66% 24.30 2310 0.42 10.99 4058 267 8.65
68% 24.29 2424 0.45 11.73 4151 285 8.51
70% 24.29 2535 0.47 12.62 4233 306 8.27
75% 24.29 2852 0.53 14.75 4517 358 7.96
80% 24.28 3068 0.60 17.13 4725 416 7.38
90% 24.26 3710 0.73 22.59 5275 548 6.77
100% 24.24 4284 0.85 27.75 5603 673 6.37
MN501S
KV300
T-MOTOR
P22*6.6
40% 24.34 1204 0.22 4.25 2333 103 11.64 HOT

(Ambient
Temperature:

9.2℃)

42% 24.34 1305 0.24 4.72 2422 115 11.36
44% 24.33 1421 0.27 5.28 2523 129 11.05
46% 24.33 1540 0.30 5.90 2627 144 10.73
48% 24.33 1666 0.33 6.62 2754 161 10.34
50% 24.33 1824 0.36 7.40 2859 180 10.14
52% 24.33 1980 0.40 8.23 2966 200 9.88
54% 24.32 2139 0.43 9.11 3276 222 9.65
56% 24.32 2266 0.46 9.94 3371 242 9.37
58% 24.32 2381 0.50 10.87 3463 264 9.00
60% 24.31 2530 0.54 11.83 3544 288 8.80
62% 24.31 2645 0.56 12.79 3639 311 8.51
64% 24.31 2803 0.60 13.98 3751 340 8.25
66% 24.31 2941 0.64 15.08 3835 367 8.02
68% 24.30 3008 0.67 16.11 3920 392 7.68
70% 24.30 3096 0.71 17.28 4090 420 7.38
75% 24.33 3507 0.80 20.38 4200 496 7.07
80% 24.32 4027 0.89 23.68 4478 576 6.99
90% 24.29 4655 1.06 31.11 4733 756 6.16
100% 24.27 5277 1.20 37.74 5017 916 5.76
MN501S
KV360
T-MOTOR
P17*5.8
40% 24.27 855 0.17 4.08 3190 99 8.63 57.5

(Ambient
Temperature:

9.2℃)

42% 24.27 938 0.19 4.54 3333 110 8.51
44% 24.27 1029 0.21 5.02 3471 122 8.44
46% 24.26 1103 0.23 5.54 3620 134 8.21
48% 24.27 1185 0.25 6.10 3748 148 8.01
50% 24.27 1256 0.27 6.66 3882 162 7.77
52% 24.30 1346 0.30 7.32 4017 178 7.56
54% 24.29 1464 0.32 8.11 4184 197 7.43
56% 24.29 1555 0.34 8.74 4314 212 7.32
58% 24.29 1664 0.32 9.48 4441 230 7.23
60% 24.29 1758 0.34 10.15 4558 247 7.13
62% 24.29 1853 0.35 10.91 4670 265 6.99
64% 24.28 1959 0.37 11.71 4777 284 6.89
66% 24.29 2040 0.39 12.48 4895 303 6.73
68% 24.28 2161 0.41 13.49 5041 327 6.60
70% 24.28 2245 0.43 14.34 5144 348 6.45
75% 24.27 2486 0.47 16.53 5396 401 6.19
80% 24.18 2777 0.53 19.42 5703 470 5.91
90% 24.20 3333 0.64 25.46 6266 616 5.41
100% 24.18 3837 0.74 31.46 6732 761 5.05
MN501S
KV360
T-MOTOR
P18*6.1
40% 23.94 917 0.06 3.93 2927 94 9.75 86.2

(Ambient
Temperature:

9.2℃)
42% 23.93 989 0.07 4.35 3040 104 9.51
44% 23.93 1080 0.09 4.82 3153 115 9.36
46% 23.93 1160 0.11 5.32 3261 127 9.12
48% 23.94 1310 0.14 6.14 3476 147 8.92
50% 23.94 1450 0.17 7.09 3658 170 8.54
52% 23.94 1540 0.19 7.76 3786 186 8.29
54% 23.94 1657 0.21 8.48 3914 203 8.16
56% 23.94 1708 0.24 9.31 4043 223 7.66
58% 23.94 1881 0.28 10.36 4178 248 7.58
60% 23.94 2003 0.30 11.26 4321 270 7.43
62% 23.94 2138 0.32 12.10 4422 290 7.38
64% 23.95 2269 0.35 13.13 4540 314 7.22
66% 23.98 2400 0.38 14.24 4661 341 7.03
68% 23.98 2519 0.41 15.29 4774 367 6.87
70% 23.98 2671 0.44 16.46 4874 395 6.77
75% 23.99 2974 0.51 19.34 5153 464 6.41
80% 23.99 3276 0.58 22.39 5486 537 6.10
90% 24.00 3959 0.73 29.83 5908 716 5.53
100% 24.01 4644 0.90 38.43 6393 923 5.03
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins.
(Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.)


Analysis Chart


Packing List Includes:

  • 1x T-MOTOR MN501 Motor KV240 ( kv which you choose)
  • 1x Hardware pack




Ships in 4 to 7 working days from order placement