Specifications
| Model No. | MN1123 |
|---|---|
| Motor Size | Φ120.5*58.9mm |
| Stator Technology | Imported Silicon Steel Sheet; Anti-Rust treatment; 150℃high Temperature-Resisting Coatings |
| Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance |
| Coil Insulation Test | 1000V Withstand Voltage Test |
| IP | IP45 |
| Configuration | 36N40P |
| Rotor Dynamic Balance Standard | ≤30mg |
| Bearing | Imported 6902ZZ |
| Output Shaft Diameter | 12mm |
| Wire Specification/ Length | Enameled Wire*150mm |










