
| ToF Sensor | Sony CW iToF , 640*480dpi |
| ToF Frame Rate | Max. 15fps |
| Emitter | 940nm VCSEL*2 |
| ToF Field of View | 67°(H)* 50°(V) |
| RGB Module | Global Shutter, 1600*1200dpi |
| RGB Field of View | 70°(H)* 50°(V) |
| Power Supply | 12V~24V DC |
| Physical Connection | RJ45+M8 Aviation Plugs |
| Communication | 1000M ethernet&RS485 |
| Output Format | 16bit(depth)+8bit(IR)+JPEG(RGB) |
| Accuracy | <1%(4mm@1m) |
| Work Range | 0.15~5m |
| Work Temperature | -20°C ~ 50°C |
| Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 |
| SDK Support | C/C++/Python/C# |
| IP Rating | IP42 |










